TUITION FEES
| One-to-One | |
| HOURS PER WEEK | FEE PER WEEK (US Dollars) |
| 15 | 975 |
| 20 | 1300 |
| 25 | 1625 |
| 30 | 1950 |
| 35 | 2275 |
| One-to-Two | |
| HOURS PER WEEK | FEE PER PERSON PER WEEK (US Dollars) |
| 15 | 750 |
| 20 | 1000 |
| 25 | 1250 |
| 30 | 1500 |
| 35 | 1750 |
| One-to-Three | |
| HOURS PER WEEK | FEE PER PERSON PER WEEK (US Dollars) |
| 15 | 600 |
| 20 | 800 |
| 25 | 1000 |
| 30 | 1200 |
| 35 | 1400 |
| One-to-Four | |
| HOURS PER WEEK | FEE PER PERSON PER WEEK (US Dollars) |
| 15 | 450 |
| 20 | 600 |
| 25 | 750 |
| 30 | 900 |
| One-to-Five | |
| HOURS PER WEEK | FEE PER PERSON PER WEEK (US Dollars) |
| 15 | 375 |
| 20 | 500 |
| 25 | 625 |
| 30 | 750 |
For all Courses
SPECIAL COURSES FOR CHILDREN AND TEENAGERS
|
To accommodate the needs of children, it may be possible to arrange for lessons to
be held at your accommodation - the number of hours per day to be adjusted as
necessary. Books are fully illustrated and designed for a specific age group or level of ability. Children should enjoy learning or improving their English language skills through activities that are interesting, varied and fun.
|

photographs courtesy
ROLAND SKINNER, www.bermuda.bm/picturesque